Summer in India is getting hotter every year and best way to chill in summer is by Air Conditioner or Air Cooler. It’s important to select a Best small air cooler in India in 2020 for your home as Indian summer is more scorching.
In many cities of India last year temperatures were 50 degree centigrade and average temperature is increased almost by 2 degree centigrade.
Air Conditioner may not be an issue for you if your budget allows but there are an alternative you can go with that is Air Cooler. These days Air Conditioner type air cooler is a new trend and it gives great results.
The most important part of air cooler are it is budget friendly, eco-friendly, less maintenance and operating cost is almost 75% less than Air conditioners.
Now the question is, which is best brand for air cooler in India? Or How to choose a best cooler for big room or small room?
Don’t worry we have make a list for you by comprehensive research and make it easier for you to choose best rated air cooler in India.
If you are looking for best Air Conditioner we recommend you to check our latest article about best 1.5 ton split inverter ac in India 2020.
Sr. No | Feature | Details |
---|---|---|
1 | Tank Capacity | 24 Liters |
2 | Room Size | 150 Sq. feet |
3 | Product Dimension(LxBxH) | 36.5 cm x 33.0 cm x 70.5 cm |
4 | Warranty | 1 Year |
What We Like :
What We dont’t Like :
Sr. No | Feature | Details |
---|---|---|
1 | Tank Capacity | 22 Liters |
2 | Room Size | 150 Sq. feet |
3 | Product Dimension(LxBxH) | 40 cm x 27 cm x 75 cm |
4 | Warranty | 18 Month |
What We Like :
What We dont’t Like :
Sr. No | Feature | Details |
---|---|---|
1 | Tank Capacity | 19 Liters |
2 | Room Size | 150 Sq. feet |
3 | Product Dimension(LxBxH) | 47 cm x 42 cm x 73 cm |
4 | Warranty | 1 Year |
What We Like :
What We dont’t Like :
Sr. No | Feature | Details |
---|---|---|
1 | Tank Capacity | 10 Liters |
2 | Room Size | 150 Sq. feet |
3 | Product Dimension(LxBxH) | 29 cm x 26.5 cm x 51.5 cm |
4 | Warranty | 1 Year |
What We Like :
What We dont’t Like :
Sr. No | Feature | Details |
---|---|---|
1 | Tank Capacity | 750m ml |
2 | Room Size | 120 Sq. feet |
3 | Product Dimension(LxBxH) | - |
4 | Warranty | - |
What We Like :
What We dont’t Like :
Sr. No | Feature | Details |
---|---|---|
1 | Tank Capacity | 31 Liter |
2 | Room Size | 250 Sq. feet |
3 | Product Dimension(LxBxH) | 50 cm x 38 cm x 91.5 cm |
4 | Warranty | 1 Year |
What We Like :
What We dont’t Like :
Best brand for air cooler in India, Bajaj with another great product for you. Bajaj Platini with 36L capacity can give you a mesmerizing cooling effect with best performance. This product is suitable for all climate condition and can be used in coastal regions also.
Sr. No | Feature | Details |
---|---|---|
1 | Tank Capacity | 36 Liter |
2 | Room Size | 250 Sq. feet |
3 | Product Dimension(LxBxH) | 45.5 cm x 43.5 cm x 82 cm |
4 | Warranty | 1 Year |
What We Like :
What We dont’t Like :
Sr. No | Feature | Details |
---|---|---|
1 | Tank Capacity | 55 Liter |
2 | Room Size | 550 Sq. feet |
3 | Product Dimension(LxBxH) | 61.0 cm x 40.5 cm x 110.0 cm |
4 | Warranty | 1 Year |
What We Like :
What We dont’t Like :
Sr. No | Feature | Details |
---|---|---|
1 | Tank Capacity | 16 Liter |
2 | Room Size | 150 Sq. feet |
3 | Product Dimension(LxBxH) | 46 cm x 34 cm x 65 cm |
4 | Warranty | 1 Year |
With 16 liters capacity and cool features orient cooler are going to achieve position of best small air cooler in India for 2020.
What We Like :
What We dont’t Like :
Sr. No | Feature | Details |
---|---|---|
1 | Tank Capacity | 35 Liter |
2 | Room Size | 250 Sq. feet |
3 | Product Dimension(LxBxH) | 43 cm x 36 cm x 115.5 cm |
4 | Warranty | 1 Year |
What We Like :
What We dont’t Like :
Sr. No | Feature | Details |
---|---|---|
1 | Tank Capacity | 75 Liter |
2 | Room Size | 550 Sq. feet |
3 | Product Dimension(LxBxH) | 61 cm x 40.5 cm x 120 cm |
4 | Warranty | 1 Year |
What We Like :
What We dont’t Like :
Sr. No | Feature | Details |
---|---|---|
1 | Tank Capacity | 70 Liter |
2 | Room Size | 370 Sq. feet |
3 | Product Dimension(LxBxH) | 50.5 cm x 61.8 cm x 111.5 |
4 | Warranty | 1 Year |
What We Like :
What We dont’t Like :
Sr. No | Feature | Details |
---|---|---|
1 | Tank Capacity | 65 Liter |
2 | Room Size | 650 Sq. feet |
3 | Product Dimension(LxBxH) | 70.5 cm x 47 cm x 117 cm |
4 | Warranty | 1 Year |
What We Like :
What We dont’t Like :
Sr. No | Feature | Details |
---|---|---|
1 | Tank Capacity | 55 Liter |
2 | Room Size | 370 Sq. feet |
3 | Product Dimension(LxBxH) | 66 cm x51 cm x111.5 cm |
4 | Warranty | 1 Year |
What We Like :
What We dont’t Like :
Sr. No | Feature | Details |
---|---|---|
1 | Tank Capacity | 55 Liter |
2 | Room Size | 370 Sq. feet |
3 | Product Dimension(LxBxH) | 81 cm x 45 cm x 101.1 cm |
4 | Warranty | 1 Year |
What We Like :
What We dont’t Like :
We have covered the entire best small air cooler in India for 2020 that comes under the range of 5000 and 10000.
Best cooler for big room comes under the range of 10000 to 15000 with a capacity of 30 to 55 liters.
All the cooler listed above are best rated air cooler in India with a top best brands of Indian market.
Hope the article was useful and makes your purchase decision easy.
If you are looking for best Air Conditioner we recommend you to check our latest article about best 1.5 ton split inverter ac in India 2020.
If you have any doubt, please do ask your questions in comment box we will try to resolve your query as soon as possible.